Daftar Harga

Jenis Produk Provider Nominal Umum Member
Pulsa XL Pulsa XL 10.000 11.425 11.075
Pulsa XL Pulsa XL 15.000 15.554 15.204
Pulsa XL Pulsa XL 25.000 25.756 25.281
Pulsa XL Pulsa XL 30.000 30.725 30.250
Pulsa XL Pulsa XL 50.000 50.900 50.300
Pulsa XL Pulsa XL 100.000 100.365 99.765
Pulsa Smartfren 5.000 5.550 5.200
Pulsa Smartfren 10.000 10.500 10.150
Pulsa Smartfren 20.000 20.950 20.475
Pulsa Smartfren 25.000 25.850 25.375
Pulsa Smartfren 30.000 30.800 30.325
Pulsa Smartfren 50.000 51.000 50.400
Pulsa Smartfren 60.000 60.300 59.700
Pulsa Smartfren 100.000 99.800 99.200
Pulsa Smartfren 150.000 149.200 148.350
Pulsa Smartfren 200.000 198.700 197.600
Paket Telfon SMS Telkomsel 200 SMS All Operator Gangguan Gangguan
Paket Telfon SMS Telkomsel 1000 SMS All Operator Gangguan Gangguan
Paket Telfon SMS Telkomsel 15 Menit All Op + 85 Menit Sesama 7.075 5.975
Paket Telfon SMS Telkomsel 30 Menit All Op + 170 Menit Sesama 11.950 10.850

Payments


  • Bank CIMB
  • Go-Pay
  • OVO
  • DANA
  • Kartu Kredit