Daftar Harga

Jenis Produk Provider Nominal Umum Member
Pulsa XL Pulsa XL 10.000 11.450 11.100
Pulsa XL Pulsa XL 15.000 15.597 15.247
Pulsa XL Pulsa XL 25.000 25.825 25.350
Pulsa XL Pulsa XL 30.000 30.765 30.290
Pulsa XL Pulsa XL 50.000 50.975 50.375
Pulsa XL Pulsa XL 100.000 100.305 99.705
Pulsa Smartfren 5.000 5.550 5.200
Pulsa Smartfren 10.000 10.500 10.150
Pulsa Smartfren 20.000 20.950 20.475
Pulsa Smartfren 25.000 25.850 25.375
Pulsa Smartfren 30.000 30.800 30.325
Pulsa Smartfren 50.000 51.000 50.400
Pulsa Smartfren 60.000 60.300 59.700
Pulsa Smartfren 100.000 99.800 99.200
Pulsa Smartfren 150.000 149.200 148.350
Pulsa Smartfren 200.000 198.700 197.600
Paket Telfon SMS Telkomsel 200 SMS All Operator Gangguan Gangguan
Paket Telfon SMS Telkomsel 1000 SMS All Operator Gangguan Gangguan
Paket Telfon SMS Telkomsel 15 Menit All Op + 85 Menit Sesama 7.075 5.975
Paket Telfon SMS Telkomsel 30 Menit All Op + 170 Menit Sesama 9.500 8.400

Payments


  • Bank CIMB
  • Go-Pay
  • OVO
  • DANA
  • Kartu Kredit