Daftar Harga

Jenis Produk Provider Nominal Umum Member
Paket Telfon SMS Tri 375 Menit Sesama 13.921 12.821
Paket Telfon SMS Tri 60 Menit All Operator 17.240 16.140
Paket Telfon SMS Tri 800 Menit Sesama 27.728 25.628
Paket Telfon SMS Tri 150 Menit All Operator 32.651 30.551
Paket Telfon SMS Tri 250 Menit All Operator 53.575 51.475
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 5 GB 51.000 50.000
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 10 GB 91.000 89.000
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 30 GB 119.000 117.000
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 36 GB 129.000 127.000
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 39 GB Combo 141.000 139.000
Paket Data Telkomsel Khusus AS (0851, 0852, 0853, 0823) AS 50 GB 179.000 177.000
Paket Data Telkomsel Khusus Loop (0822) Loop 5 GB 51.000 49.000
Paket Data Telkomsel Khusus Loop (0822) Loop 10 GB 91.000 89.000
Paket Data Telkomsel Khusus Loop (0822) Loop 30 GB 117.000 115.000
Paket Data Telkomsel Khusus Loop (0822) Loop 36 GB 129.000 127.000
Paket Data Telkomsel Khusus Loop (0822) Loop 39 GB Combo 141.000 139.000
Paket Data Telkomsel Khusus Simpati (0812, 0813, 0821) Simpati 5 GB 51.000 50.000
Paket Data Telkomsel Khusus Simpati (0812, 0813, 0821) Simpati 10 GB 91.000 89.000
Paket Data Telkomsel Khusus Simpati (0812, 0813, 0821) Simpati 30 GB 119.000 117.000
Paket Data Telkomsel Khusus Simpati (0812, 0813, 0821) Simpati 36 GB 129.000 127.000

Payments


  • Bank CIMB
  • Go-Pay
  • OVO
  • DANA
  • Kartu Kredit